Overview
CMS75v8
(2020)
CMS75v9
(2021)
CMS75v10
(2022)
Identifiers
CMS eCQM ID | NQF eCQM ID | NQF | MIPS Quality ID |
CMS75v10 | – | – | 378 |
*MIE only supports data collection and reporting using eCQM specifications
Definitions
Description | Percentage of children, 6 months - 20 years of age at the start of the measurement period, who have had tooth decay or cavities during the measurement period |
Initial Patient Population | Children, 6 months - 20 years of age, with a clinical oral evaluation during the measurement period |
Denominator | Equals Initial Population |
Denominator Exclusions | Exclude patients who are in hospice care for any part of the measurement period. |
Numerator | Children who had a diagnosis of cavities or decayed teeth in any part of the measurement period |
Numerator Exclusions | – |
Denominator Exceptions | – |
Measure Type | Outcome measure |
Measure Scoring | Proportion measure |
Granularity | Patient |
Improvement Notation | Lower score indicates better quality |
Domain | Community/Population Health |
Clinical Instructions
Track all patients 6 months to 20 years of age diagnosed with tooth decay or cavities.
Workflow
- While documenting the Visit encounter, record the diagnosis, as appropriate
- Open the Symptoms/Diagnosis section
- Ensure the patient has a diagnosis of tooth or dental decay, as applicable
- Continue documenting the encounter, as appropriate
- When completed, Close and Archive the encounter
Evidence
Initial Patient Population
Name | Value Set |
Encounter, Performed: Clinical Oral Evaluation | 2.16.840.1.113883.3.464.1003.125.12.1003 |
Denominator Exclusions
Name | Value Set |
Encounter, Performed: Encounter Inpatient | 2.16.840.1.113883.3.666.5.307 |
Intervention, Order: Hospice care ambulatory | 2.16.840.1.113762.1.4.1108.15 |
Intervention, Performed: Hospice care ambulatory | 2.16.840.1.113762.1.4.1108.15 |
Numerator
Name | Value Set |
Diagnosis: Dental Caries | 2.16.840.1.113883.3.464.1003.125.12.1004 |
Source(s)
eCQI CMS75