Overview
CMS157v8
(2020)
CMS157v9
(2021)
CMS157v10
(2022)
Identifiers
| CMS eCQM ID | NQF eCQM ID | NQF | MIPS Quality ID |
| CMS157v10 | 0384e | 0384 | 143 |
*MIE only supports data collection and reporting using eCQM specifications
Definitions
| Description | Percentage of patient visits, regardless of patient age, with a diagnosis of cancer currently receiving chemotherapy or radiation therapy in which pain intensity is quantified |
| Initial Patient Population | All patient visits, regardless of patient age, with a diagnosis of cancer currently receiving chemotherapy or radiation therapy |
| Denominator | Equals Initial Population |
| Denominator Exclusions | โ |
| Numerator | Patient visits in which pain intensity is quantified |
| Numerator Exclusions | โ |
| Denominator Exceptions | โ |
| Measure Type | Process measure |
| Measure Scoring | Proportion measure |
| Rate Aggregation | Population 1: Visits for patients with a diagnosis of cancer who are currently receiving chemotherapy
Population 2: Visits for patients with a diagnosis of cancer who are currently receiving radiation therapy Performance Rate = (Numerator 1 + Numerator 2)/ (Denominator 1 + Denominator 2) |
| Granularity | Encounter |
| Improvement Notation | Higher score indicates better quality |
| Domain | Person and Caregiver-Centered Experience and Outcomes |
Clinical Instructions
New UI Visit Encounter (valid RC202109+)
Original Visit Encounter
Evidence
Initial Patient Population
| Name | Value Set |
| Diagnosis: Cancer | 2.16.840.1.113883.3.526.3.1010 |
| Encounter, Performed: Office Visit | 2.16.840.1.113883.3.464.1003.101.12.1001 |
| Procedure, Performed: Chemotherapy Administration | 2.16.840.1.113883.3.526.3.1027 |
| Procedure, Performed: Radiation Treatment Management | 2.16.840.1.113883.3.526.3.1026 |
Numerator
| Name | Value Set |
| Assessment, Performed: Standardized Pain Assessment Tool | 2.16.840.1.113883.3.526.3.1028 |
Source(s)
eCQI CMS157