Overview
CMS146v8
(2020)
CMS146v9
(2021)
CMS146v10
(2022)
Identifiers
CMS eCQM ID | NQF eCQM ID | NQF | MIPS Quality ID |
CMS146v10 | – | – | 066 |
*MIE only supports data collection and reporting using eCQM specifications
Definitions
Description | The percentage of episodes for patients 3 years and older with a diagnosis of pharyngitis that resulted in an antibiotic dispensing event and a group A streptococcus (strep) test |
Initial Patient Population | Outpatient, telephone, online assessment (i.e. e-visit or virtual check-in), observation, or emergency department (ED) visits with a diagnosis of pharyngitis and an antibiotic dispensing event on or within 3 days after the episode date among patients 3 years or older |
Denominator | Equals Initial Population |
Denominator Exclusions | Exclude episodes where the patient is taking antibiotics in the 30 days prior to the episode date, or had an active prescription on the episode date. Exclude episodes where the patient had a comorbid condition during the 12 months prior to or on the episode date. Exclude episodes when the patient had hospice care for any part of the measurement period. Exclude episodes where the patient had a competing diagnosis on or within three days after the episode date.
|
Numerator | A group A streptococcus test in the seven-day period from three days prior to the episode date through three days after the episode date |
Numerator Exclusions | – |
Denominator Exceptions | – |
Measure Type | Process measure |
Measure Scoring | Proportion measure |
Stratification | 3-17 years 18-64 years 65 years and older
|
Granularity | Encounter |
Improvement Notation | Higher score indicates better quality |
Domain | Efficiency and Cost Reduction |
Clinical Instructions
New UI Visit Encounter (valid RC202109+)
Original Visit Encounter
Track all children ages 3-18 who had an outpatient or ED visit with a diagnosis of pharyngitis and an antibiotic ordered on or three (3) days after the visit. Compliance requires a group A streptococcus (strep) test be administered within the 7-day period from 3 days prior through 3 days after the initial diagnosis. Use either the Test and Procedures section of the encounter, or add the Lab Results - Set 2 to the encounter template; otherwise, enter the appropriate observation to the chart using the Observations chart tab.
Regardless of how the strep test observation is added to the chart, clients will need to ensure that the appropriate observation is configured with LOINC 6559-9. Clients should search the
Observation Codes editor
for the
Strep observations to determine if multiple
observations need to be merged
.
* While documenting the Visit encounter, document the results of a Strep test one of two ways:
1.
Option 1: Tests and Procedures Section
1. Open the Tests and Procedures section.
2. Using the autocomplete, begin typing Strep A Qual Throat Swab.
3. Click the Add to Exam button.
4. After adding the new section, open the Strep A Qual Throat Swab section and add the result.
5. Click the Next button, or close the section.
1.
Option 2: Add Lab Results - Set 2 to Encounter
1. Click the Tools icon in the upper-right corner of the encounter.
2. Click the Lab Results - Set 2 header to add the section to the encounter template. Close the Tools window.
3. Click the Lab Results - Set 2 header to open the section and add the Rapid Strep result.
4. Click the Next button, or close the section.
1. Continue documenting the encounter, as needed.
2. When completed, Close and Archive the encounter
*
Option 3: Add Observation using Observations Chart Tab
1. Navigate to the patient chart.
2. Open the Observations tab of the Medical Records chart tab.
3. Click the Add Observation link in the upper-right corner.
4. Enter the Date the Rapid Strep was observed, its Result, and any relevant Comments.
5. Click the Submit button.
Evidence
Initial Patient Population
Name | Value Set |
Diagnosis: Acute Pharyngitis | 2.16.840.1.113883.3.464.1003.102.12.1011 |
Diagnosis: Acute Tonsillitis | 2.16.840.1.113883.3.464.1003.102.12.1012 |
Encounter, Performed: Emergency Department Visit | 2.16.840.1.113883.3.464.1003.101.12.1010 |
Encounter, Performed: Home Healthcare Services | 2.16.840.1.113883.3.464.1003.101.12.1016 |
Encounter, Performed: Hospital Observation Care - Initial | 2.16.840.1.113883.3.464.1003.101.12.1002 |
Encounter, Performed: Medical Disability Exam | 2.16.840.1.113883.3.464.1003.101.12.1073 |
Encounter, Performed: Observation | 2.16.840.1.113883.3.464.1003.101.12.1086 |
Encounter, Performed: Observation care discharge day management (This code is to be utilized to report all services provided to a patient on discharge from outpatient hospital observation status if the discharge is on other than the initial date of observation status. To report services to a patient designated as observation status or inpatient status and discharged on the same date, use the codes for Observation or Inpatient Care Services [including Admission and Discharge Services, 99234-99236 as appropriate.]) | CPT Code 99217 |
Encounter, Performed: Office Visit | 2.16.840.1.113883.3.464.1003.101.12.1001 |
Encounter, Performed: Online Assessments | 2.16.840.1.113883.3.464.1003.101.12.1089 |
Encounter, Performed: Outpatient Consultation | 2.16.840.1.113883.3.464.1003.101.12.1008 |
Encounter, Performed: Preventive Care Services - Established Office Visit, 18 and Up | 2.16.840.1.113883.3.464.1003.101.12.1025 |
Encounter, Performed: Preventive Care Services - Group Counseling | 2.16.840.1.113883.3.464.1003.101.12.1027 |
Encounter, Performed: Preventive Care Services - Other | 2.16.840.1.113883.3.464.1003.101.12.1030 |
Encounter, Performed: Preventive Care Services, Initial Office Visit, 0 to 17 | 2.16.840.1.113883.3.464.1003.101.12.1022 |
Encounter, Performed: Preventive Care Services-Individual Counseling | 2.16.840.1.113883.3.464.1003.101.12.1026 |
Encounter, Performed: Preventive Care Services-Initial Office Visit, 18 and Up | 2.16.840.1.113883.3.464.1003.101.12.1023 |
Encounter, Performed: Preventive Care, Established Office Visit, 0 to 17 | 2.16.840.1.113883.3.464.1003.101.12.1024 |
Encounter, Performed: Telephone Visits | 2.16.840.1.113883.3.464.1003.101.12.1080 |
Medication, Order: Antibiotic Medications for Pharyngitis | 2.16.840.1.113883.3.464.1003.196.12.1001 |
Denominator Exclusions
Name | Value Set |
Diagnosis: Comorbid Conditions for Respiratory Conditions | 2.16.840.1.113883.3.464.1003.102.12.1025 |
Diagnosis: Competing Conditions for Respiratory Conditions | 2.16.840.1.113883.3.464.1003.102.12.1017 |
Encounter, Performed: Encounter Inpatient | 2.16.840.1.113883.3.666.5.307 |
Intervention, Order: Hospice care ambulatory | 2.16.840.1.113762.1.4.1108.15 |
Intervention, Performed: Hospice care ambulatory | 2.16.840.1.113762.1.4.1108.15 |
Medication, Active: Antibiotic Medications for Pharyngitis | 2.16.840.1.113883.3.464.1003.196.12.1001 |
Numerator
Name | Value Set |
Laboratory Test, Performed: Group A Streptococcus Test | 2.16.840.1.113883.3.464.1003.198.12.1012 |
Source(s)
eCQI CMS146